Market Trends
Computed from live published property records
PUBLISHED
126
NEW (30D)
0
AVG PRICE
$296,800
MEDIAN PRICE
$296,800
PRICED RECORDS
126
Top Cities by Published Listings
| City | Published Listings | Average Price |
|---|---|---|
| Austin | 22 | $5,250 |
| San Francisco | 21 | $1,775 |
| Houston | 21 | $293,600 |
| Miami | 20 | $135,158 |
| New York | 19 | $285,200 |
| Phoenix | 12 | $270,433 |
| Denver | 11 | $512,000 |
This page no longer uses static chart placeholders. All KPIs and city aggregates are derived from DB-backed property records.